| Archives | Beth Riley | 01235 759016 | Archives@easthagbourne.net |
| Fun Run & Walk | Andrew Tyler | 813341 | May Day Bank Holiday. Raises money for Cancer & Village fund |
| Hagbourne Times | Willie Pereira | 816179 | Village history: raising money for the village |
| Parish Charities | Max Beran | 812493 | |
| Produce Show | Mark Sutherland | 818547 | Late Summer |
| Village Fund | Jenny Smith | 815897 | For the benefit of East & West Hagbourne villagers |
| Age Concern | 849400 |
| British Gas (Emergency Line) | 0800 111999 |
| Careers Office | 813115 |
| Childline | 0800 1111 |
| Citizens Advice Bureau | 813632 |
| County Councillor: Patrick Greene | 813396 |
| Crimestoppers | 0800 555111 |
| Didcot Herald | 812447 |
| Didcot Leisure Centre | 811250 |
| Didcot Town Council | 812637 |
| Didcot Volunteer Centre | 816709 |
| District Councillor: Patrick Greene | 813396 |
| Doctors' Surgeries: | |
| - Didcot Health Centre | 512288 |
| - Oaktree Health Centre | 810099 |
| - Woodlands Medical Centre | 511355 |
| Emergency Services | 999 |
| Environmental Health | 01491 823214 |
| Fire Brigade | 999/112 |
| Hospitals: | |
| - Churchill | 01865 741841 |
| - Didcot Community | 205860 |
| - John Radcliffe | 01865 741166 |
| - Radcliffe Infirmary | 01865 311188 |
| Library, Didcot | 813103 |
| National Rail Enquiry Service | 0845 7484950 |
| NSPCC | 0808 800 5000 |
| Oxford Mail | 01865 425402 |
| Oxfordshire County Council | 01865 792422 |
| Registrar | 01865 815127 |
| RSPCA | 08705 555999 |
| Social & Health Care | 814411 |
| SODC (all Departments) | 01491 823000 |
| South & Vale Carers Centre (Kay Oliver) | 510212 |
| Southern Electricity (Emergency Line) | 08457 708090 |
| Thames Valley Police | 08458 505 505 |
| Thames Water (Emergency Line) | 08459 200800 |
| Victims Support | 811186 |
| Wave Swimming Pool | 819888 |